5.4%
2 hits
5.2"
1080x1920 pixels
13 MP
1080p
2/3 GB RAM
MT6753
2900 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 21.1/11.5 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2015, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 148 x 73.8 x 8.3 mm |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.2 inches, 74.5 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Mediatek MT6753 (28 | |
CPU | Octa-core 1.3 GHz Co | |
GPU | Mali-T720MP3 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3 |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 21 h 40 min (2 |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White/Gold, Black/Go |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |