5.4%
1 hits
3.5"
320x480 pixels
2 MP
480p
512 MB RAM
MT6572M
1300 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2014, May |
---|---|---|
Status | Available. Released |
Body | Dimensions | 119 x 62.6 x 11.3 mm |
---|---|---|
Weight | 105 g (3.70 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM, |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.5 inches, 36.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Mediatek MT6572M (28 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | Mali-400 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 11 h 50 min (2 |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Bleen, |
---|---|---|
SAR | 0.47 W/kg (head) &nb | |
Price | 56.71 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |