5.4%
5 hits
5.0"
480x854 pixels
5 MP
1080p
768 MB RAM
MT6580M
1800 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2015, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 145.4 x 73.2 x 9 mm |
---|---|---|
Weight | 156 g (5.50 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM) |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Mediatek MT6580M (28 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | Mali-400MP2 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 11 h 40 min (2 |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Coral, |
---|---|---|
SAR | ||
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |