5.4%
3 hits
5.0"
720x1280 pixels
8 MP
1080p
1 GB RAM
MT6582
2000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2014, February |
---|---|---|
Status | Available. Released |
Body | Dimensions | 146 x 74 x 9.3 mm (5 |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Mediatek MT6582 (28 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | Mali-400MP2 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 16 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Bleen, |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |