5.4%
3 hits
4.7"
720x1280 pixels
8 MP
1080p
1 GB RAM
Nvidia Tegra 4i
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | LTE band 3(1800), 7( | |
Speed | HSPA, LTE Cat3 100/5 | |
GPRS | ||
EDGE |
Launched | Announced | 2014, April |
---|---|---|
Status | Available. Released |
Body | Dimensions | 140.1 x 67.5 x 8.8 m |
---|---|---|
Weight | 119 g (4.20 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.7 inches, 60.9 cm2 | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.3 (Jelly B |
---|---|---|
Chipset | Nvidia Tegra 4i | |
CPU | Quad-core 1.7 GHz | |
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 14 h 50 min (2 |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Coral, |
---|---|---|
SAR | 0.69 W/kg (head) &nb | |
Price | 226.85 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |