5.4%
1 hits
5.5"
1080x1920 pixels
13 MP
1080p
2 GB RAM
MT6752
3140 mAh
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2014, December |
---|---|---|
Status | Available. Released |
Body | Dimensions | 150.7 x 75.2 x 8.9 m |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, |
Display | Type | IGZO IPS LCD capacit |
---|---|---|
Size | 5.5 inches, 82.6 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 4.4.4 (KitKa |
---|---|---|
Chipset | Mediatek MT6752 (28 | |
CPU | Octa-core 1.7 GHz Co | |
GPU | Mali-T760 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2 |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 67dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 40 h |
---|---|---|
Music Play | Up to 60 h | |
Browser |
Misc | Colors | White, Blue, Yellow, |
---|---|---|
SAR | ||
Price | 386.30 WST |
Tests | Performance | Basemark OS II: 71 |
---|---|---|
Display | Contrast ratio: 86 | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise | |
Battery Life | Endurance rating |