5.4%
1 hits
6.5"
1080x2400 pixels
64 MP
2160p
4-8 GB RAM
Snapdragon 720G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, March 17 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 159.9 x 75.1 x 8.4 m |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 6.5 inches, 101.0 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, One UI 3 |
---|---|---|
Chipset | Qualcomm SM7125 Snap | |
CPU | Octa-core (2x2.3 GHz | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 128GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fp | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -27.0 LUFS (Good) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Awesome Black, Aweso |
---|---|---|
SAR | ||
Price | 106.98 WST |
Tests | Performance | AnTuTu: 261282 (v8 |
---|---|---|
Display | ||
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery Life | Endurance rating |