5.4%
1 hits
6.55"
1080x2400 pixels
50 MP
2160p
12/16 GB RAM
Dimensity 8200 Ultra
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, May 25 |
---|---|---|
Status | Available. Released 2023, May 25 |
Body | Dimensions | 158.7 x 71.7 x 7.6 mm (6.25 x 2.82 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | 2 Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Purple, Mint, Gold, Gray |
---|---|---|
SAR | ||
Price | 374.30 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |