5.4%
1 hits
6.39"
1080x2340 pixels
12 MP
2160p
6-10 GB RAM
Snapdragon 845
3200 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 157.9 x 74.7 x 8.5 m |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Front glass, aluminu | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 6.39 inches, 100.2 c | |
Resolution | 1080 x 2340 pixels, | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie); M |
---|---|---|
Chipset | Qualcomm SDM845 Snap | |
CPU | Octa-core (4x2.8 GHz | |
GPU | Adreno 630 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Voice 67dB / Noise | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Jade Green, Sapphire |
---|---|---|
SAR | 1.45 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | Basemark OS II: 46 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise | |
Battery Life | Endurance rating |