5.4%
5 hits
6.67"
1080x2400 pixels
108 MP
4320p
8/12 GB RAM
Snapdragon 888+ 5G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, August 10 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 162.6 x 75.4 x 8 mm |
---|---|---|
Weight | 225 g (7.94 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 6.67 inches, 107.4 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, MIUI 12. |
---|---|---|
Chipset | Qualcomm SM8350 Snap | |
CPU | Octa-core (1x2.99 GH | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Ceramic Black, Ceram |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |