5.4%
3 hits
14.0"
1800x2880 pixels
50 MP
2160p
8-16 GB RAM
Snapdragon 8+ Gen 1
10000 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | ||
Speed | ||
GPRS | N/A | |
EDGE | N/A |
Launched | Announced | 2023, August 14 |
---|---|---|
Status | Available. Released 2023, August 14 |
Body | Dimensions | 318.6 x 206.1 x 6.5 mm (12.54 x 8.11 x 0.26 in) |
---|---|---|
Weight | 750 g (1.65 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No |
Display | Type | Li-Po 10000 mAh, non-removable |
---|---|---|
Size | 14.0 inches, 573.0 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~242 ppi density) | |
Multitouch |
Platform | OS | Android 13, MIUI Pad 14 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers (8 speakers) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.2, OTG, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Silver |
---|---|---|
SAR | ||
Price | 510.41 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers (8 speakers) | |
Battery Life |