5.4%
1 hits
6.58"
1080x2408 pixels
50 MP
1080p
4/6 GB RAM
Helio G99
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, September 06 |
---|---|---|
Status | Available. Released 2022, September 23 |
Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Multitouch |
Platform | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Playful Green, Flashy Black, Peppy Purple |
---|---|---|
SAR | ||
Price | 181.48 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |