5.4%
2 hits
6.6"
1080x2460 pixels
64 MP
2160p
8/12 GB RAM
Dimensity 8200 Ultra
5080 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, May 29 |
---|---|---|
Status | Available. Released 2023, June 01 |
Body | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5080 mAh, non-removable |
---|---|---|
Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~407 ppi density) | |
Multitouch |
Platform | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, ultrasound proximity, gyro, compass, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Blue, White, Black |
---|---|---|
SAR | ||
Price | 385.64 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |