5.4%
1 hits
6.67"
1080x2400 pixels
64 MP
2160p
6 GB RAM
Snapdragon 720G
5020 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 165.8 x 76.7 x 8.8 m |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.67 inches, 107.4 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM7125 Snap | |
CPU | Octa-core (2x2.3 GHz | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -28.6 LUFS (Averag | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Tropical Green, Glac |
---|---|---|
SAR | 0.87 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Averag | |
Battery Life |