5.4%
1 hits
3.2"
320x480 pixels
3 MP
Video recorder
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | 120 g (4.23 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.2 inches, 30.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD (dedicated s |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, ho |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |