5.4%
22 hits
6.09"
720x1560 pixels
13 MP
1080p
2 GB RAM
Unisoc SC9863A
3200 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 38 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, July 16 |
---|---|---|
Status | Available. Released 2020, July 16 |
Body | Dimensions | 156.7 x 72.6 x 8 mm (6.17 x 2.86 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 3200 mAh, non-removable |
---|---|---|
Size | 6.09 inches, 91.0 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Multitouch |
Platform | OS | Android 9.0/ Android 10 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | Unspecified | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Green |
---|---|---|
SAR | ||
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |