5.4%
4 hits
6.5"
720x1560 pixels
16 MP
1080p
3 GB RAM
Unisoc SC9863A
4000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 7, 8, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, November 03 |
---|---|---|
Status | Available. Released 2020, November 03 |
Body | Dimensions | 164.7 x 77.4 x 8.2 mm (6.48 x 3.05 x 0.32 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | FM radio | |
USB | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue |
---|---|---|
SAR | ||
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |