5.4%
1 hits
2.8"
240x320 pixels
2 MP
1 GB RAM
Snapdragon 215
1600 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 1900 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | 2, 4, 5, 12, 41, 66, 71 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2021, January |
---|---|---|
Status | Available. Released 2021, January |
Body | Dimensions | 109.2 x 55.9 x 19.5 mm (4.30 x 2.20 x 0.77 in) |
---|---|---|
Weight | - | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 1600 mAh, removable |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~39.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Multitouch |
Platform | OS | Proprietary |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | FM Radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 79.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |