5.4%
1 hits
3.2"
240x400 pixels
3 MP
Video recorder
1500 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 55 x 13 mm (4. |
---|---|---|
Weight | 106 g (3.74 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 3.2 inches, 29.1 cm2 | |
Resolution | 240 x 400 pixels, 5: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 8 GB |
---|---|---|
Internal | 20MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 10 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |