5.4%
1 hits
4.3"
480x800 pixels
5 MP
720p
512 MB RAM
Snapdragon S2
1400 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 128.6 x 67.8 x 10.5 |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 4.3 inches, 52.6 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Microsoft Windows Ph |
---|---|---|
Chipset | Qualcomm MSM8255 Sna | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card Slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White, Black |
---|---|---|
SAR | ||
Price | 238.19 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |