5.4%
1 hits
4.0"
480x800 pixels
5 MP
Video recorder
512 MB RAM
Marvell PXA920H
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA | |
4G Bands | ||
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2012, May. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120.5 x 63.6 x 10.8 |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 4.0 inches, 45.5 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Android 2.3 (Gingerb |
---|---|---|
Chipset | Marvell PXA920H | |
CPU | 1.0 GHz | |
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |