5.4%
1 hits
5.0"
480x800 pixels
5 MP
Video recorder
512 MB RAM
MT6577
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2012, November. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 148 x 78 x 10.3 mm ( |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 5.0 inches, 71.2 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Android 4.0 (Ice Cre |
---|---|---|
Chipset | Mediatek MT6577 (40 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | PowerVR SGX531u |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | ||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |