5.4%
6 hits
7.0"
480x800 pixels
3 MP
Video recorder
512 MB RAM
3400 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 10.2/2 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2010, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 192 x 110 x 12.6 mm |
---|---|---|
Weight | 403 g (14.22 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 7.0 inches, 139.5 cm | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM8255 Sna | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 512MB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compa |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 192.82 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |