![]()
5.4%
12 hits
1.9"
132x176 pixels
1.3 MP
Video recorder
750 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.5 x 51.5 x 20.8 |
---|---|---|
Weight | 110 g (3.88 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 28 x 38 | |
Resolution | 132 x 176 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | RS-MMC, 32 MB includ |
---|---|---|
Internal | 14MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Safari Green, Volcan |
---|---|---|
SAR | ||
Price | 0.00 BWP |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |