T-Mobile Arizona |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA | |||
4G Bands | ||||
Speed | HSPA 3.6/0.384 Mbps | |||
GPRS | Class 12 | |||
EDGE | Class 12 |
Launched | Announced | 2011, Q4. Released 2 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 55 x 12.9 mm ( | ||
---|---|---|---|---|
Weight | 100 g (3.53 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | TFT touchscreen, 256 | ||
---|---|---|---|---|
Size | 2.8 inches, 24.3 cm2 | |||
Resolution | 240 x 320 pixels, 4: | |||
Multitouch |
Platform | OS | Android OS | ||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | microSD, up to 32 GB | ||
---|---|---|---|---|
Internal | 100MB |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | Yes | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.1, A2DP, EDR | |||
GPS | Yes, with A-GPS | |||
Radio | ||||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | Up to 4 h | ||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |