5.4%
7 hits
6.6"
720x1600 pixels
8 MP
1080p
1/2 GB RAM
Helio A22
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 38, 40, | |
Speed | HSPA 21.1/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 167 x 76 x 8.3 mm (6 |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4000 mAh, non- |
---|---|---|
Size | 6.6 inches, 105.2 cm | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 9.0 Pie (Go |
---|---|---|
Chipset | Mediatek MT6761 Heli | |
CPU | Quad-core 2.0 GHz Co | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 2 |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Black, Quet |
---|---|---|
SAR | ||
Price | 0.00 EUR |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |