5.4%
1 hits
5.93"
720x1440 pixels
16 MP
1080p
4 GB RAM
Helio G25
9600 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, September 16 |
---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 173.4 x 83.4 x 18.3 mm (6.83 x 3.28 x 0.72 in) |
---|---|---|
Weight | 405 g (14.29 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 9600 mAh, non-removable |
---|---|---|
Size | 5.93 inches, 90.7 cm2 (~62.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~271 ppi density) | |
Multitouch |
Platform | OS | Android 12 |
---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes (122-decibel) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG, magnetic connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Black/Orange |
---|---|---|
SAR | ||
Price | 18,296.52 HTG |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes (122-decibel) | |
Battery Life |