5.4%
6 hits
100x48 pixels, 5 lin
No video recorder
700 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 49 x 23 mm, 13 |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 100 x 48 pixels, 5 l | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | 10 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 TJS |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |