5.4%
15 hits
3.7"
480x854 pixels
5 MP
480p
256 MB RAM
TI OMAP 3430
1420 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 10.2/5.76 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launched | Announced | 2009, December. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 60.9 x 10.9 mm |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.7 inches, 37.7 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch | Yes |
Platform | OS | Android 2.0 (Eclair) |
---|---|---|
Chipset | TI OMAP 3430 | |
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB, 256 MB RAM |
Camera | Primary | |
---|---|---|
Features | xenon flash | |
Video | 480p@24fps | |
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML |
Battery | Talk Time | Up to 4 h 30 min |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | 1.02 W/kg (head) &nb | |
Price | 2,458.69 TJS |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |