5.4%
3 hits
6.0"
1440x2880 pixels
12 MP
2160p
4 GB RAM
Snapdragon 835
3520 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2017, October 04 |
---|---|---|
Status | Available. Released 2017, October 17 |
Body | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | |
SIM | Nano-SIM and eSIM |
Display | Type | Li-Ion 3520 mAh, non-removable |
---|---|---|
Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Multitouch |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Just Black, Black & White |
---|---|---|
SAR | ||
Price | 3,118.74 TRY |
Tests | Performance | AnTuTu: 206711 (v7) GeekBench: 6055 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: ∞ | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB | |
Battery Life | Endurance rating 88h |