vivo Y22s |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 2100 | |||
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, August 23 | ||
---|---|---|---|---|
Status | Available. Released 2022, August 23 |
Body | Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) | ||
---|---|---|---|---|
Weight | 192 g (6.77 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) | |||
Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) | |||
Multitouch |
Platform | OS | Android 12, Funtouch 12 | ||
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |||
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Dual LED flash | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Dark Blue, Yellow Green | ||
---|---|---|---|---|
SAR | ||||
Price | 250 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |