Huawei nova 10 Youth |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |||
Speed | HSPA, LTE-A | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, March 04 | ||
---|---|---|---|---|
Status | Available. Released 2023, March 04 |
Body | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | ||
---|---|---|---|---|
Weight | 191 g (6.74 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | |||
Resolution | 1080 x 2388 pixels (~387 ppi density) | |||
Multitouch |
Platform | OS | HarmonyOS 2.0 | ||
---|---|---|---|---|
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |||
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |||
GPU | Adreno 610 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Blue | ||
---|---|---|---|---|
SAR | ||||
Price | 230 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |