Huawei Watch GT 3 SE |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G Bands | N/A | |||
3G Bands | N/A | |||
4G Bands | N/A | |||
Speed | No | |||
GPRS | No | |||
EDGE | No |
Launched | Announced | 2022, November 10 | ||
---|---|---|---|---|
Status | Available. Released 2022, November 10 |
Body | Dimensions | 46.4 x 46.4 x 11 mm (1.83 x 1.83 x 0.43 in) | ||
---|---|---|---|---|
Weight | 35.6 g (1.27 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | No |
Display | Type | |||
---|---|---|---|---|
Size | 1.43 inches | |||
Resolution | 466 x 466 pixels (~326 ppi density) | |||
Multitouch |
Platform | OS | HarmonyOS 2.0 | ||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
GPS | ||||
Radio | No | |||
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Graphite Black, Wilderness Green | ||
---|---|---|---|---|
SAR | ||||
Price | $ 159.99 / € 134.06 |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |