Huawei Mate 50E |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||
Speed | HSPA, LTE-A | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, September 06 | ||
---|---|---|---|---|
Status | Available. Released 2022, October 23 |
Body | Dimensions | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) | ||
---|---|---|---|---|
Weight | 201 g (7.09 oz) | |||
Build | ||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4460 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) | |||
Resolution | 1224 x 2700 pixels (~442 ppi density) | |||
Multitouch |
Platform | OS | HarmonyOS 3.0 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |||
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |||
GPU | Adreno 642L |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Silver, Purple | ||
---|---|---|---|---|
SAR | ||||
Price | 580 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo speakers | |||
Battery Life |