Motorola Moto G Play (2023) |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | |||
Speed | HSPA, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, December 08 | ||
---|---|---|---|---|
Status | Available. Released 2022, December 12 |
Body | Dimensions | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) | ||
---|---|---|---|---|
Weight | 203 g (7.20 oz) | |||
Build | Plastic frame, plastic back | |||
SIM | Nano-SIM |
Display | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~79.7% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |||
Multitouch |
Platform | OS | Android 12 | ||
---|---|---|---|---|
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |||
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, barometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Deep Indigo | ||
---|---|---|---|---|
SAR | ||||
Price | $ 148.00 |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |