Lenovo Tab M10 Gen 3 - Full tablet specifications |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |||
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 | |||
Speed | HSPA, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, September | ||
---|---|---|---|---|
Status | Available. Released 2022, September |
Body | Dimensions | 239.8 x 158.6 x 8.5 mm (9.44 x 6.24 x 0.33 in) | ||
---|---|---|---|---|
Weight | 460 g (1.01 lb) | |||
Build | ||||
SIM | Nano-SIM |
Display | Type | Li-Po 5100 mAh, non-removable | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~77.8% screen-to-body ratio) | |||
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |||
Multitouch |
Platform | OS | Android 11, upgradable to Android 12 | ||
---|---|---|---|---|
Chipset | Unisoc T610 (12 nm) | |||
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
GPU | Mali-G52 MP2 |
Memory | Card Slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | Yes | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, OTG, magnetic connector |
Features | Sensors | Accelerometer, proximity | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Storm Grey | ||
---|---|---|---|---|
SAR | ||||
Price | 200 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo speakers | |||
Battery Life |