BenQ M220 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM | ||
---|---|---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |||
3G Bands | ||||
4G Bands | ||||
Speed | ||||
GPRS | Class 10 | |||
EDGE | No |
Launched | Announced | 2005, Q1 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 44 x 18 mm (4. | ||
---|---|---|---|---|
Weight | 86 g (3.03 oz) | |||
Build | ||||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors | ||
---|---|---|---|---|
Size | 1.5 inches, 27 x 27 | |||
Resolution | 128 x 128 pixels, 1: | |||
Multitouch |
Platform | OS | |||
---|---|---|---|---|
Chipset | ||||
CPU | ||||
GPU |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | ||||
Secondary |
Sound | Alert types | Vibration; Polyphoni | ||
---|---|---|---|---|
Loudspeaker | No | |||
3.5mm jack | No |
COMMS | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Radio | FM radio | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Messaging | SMS, EMS, MMS | |||
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 5 h | ||
---|---|---|---|---|
Music Play | ||||
Browser | WAP 2.0/xHTML |
Misc | Colors | Cool Silver, Stark W | ||
---|---|---|---|---|
SAR | ||||
Price |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | No | |||
Battery Life |