5.4%
15 hits
2.7"
240x320 pixels
5 MP
512 MB RAM
Snapdragon 215
1450 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | 2, 4, 5, 7, 12, 13, 17, 25, 26, 41, 66, 71 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, November 03 |
---|---|---|
Status | Available. Released 2022, November 15 |
Body | Dimensions | 202.1 x 58 x 11.5 mm (7.96 x 2.28 x 0.45 in) |
---|---|---|
Weight | 131.2 g (4.62 oz) | |
Build | ||
SIM | Single SIM (Nano-SIM) |
Display | Type | Li-Ion 1450 mAh, removable |
---|---|---|
Size | 2.7 inches, 22.6 cm2 (~19.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) | |
Multitouch |
Platform | OS | KaiOS 3.1 |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Unspecified | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Red, Blue |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |