5.4%
7 hits
6.5"
720x1600 pixels
50 MP
1080p
4 GB RAM
Unisoc T606
5050 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2023, February 25 |
---|---|---|
Status | Available. Released 2023, February 25 |
Body | Dimensions | 165 x 76.2 x 8.5 mm (6.50 x 3.00 x 0.33 in) |
---|---|---|
Weight | 196.2 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5050 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch |
Platform | OS | Android 12 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Lagoon Blue, Meteor Gray |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |