5.4%
1 hits
6.01"
1080x2160 pixels
20 MP
2160p
6-10 GB RAM
Snapdragon 845
4000 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160 x 75.2 x 8.7 mm |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | AMOLED capacitive to |
---|---|---|
Size | 6.01 inches, 93.2 cm | |
Resolution | 1080 x 2160 pixels, | |
Multitouch | Yes |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snap | |
CPU | Octa-core (4x2.8 GHz | |
GPU | Adreno 630 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 510.41 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |