5.4%
3 hits
6.52"
720x1600 pixels
13 MP
1080p
2 GB RAM
Unisoc SC9863A
5000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, August 30 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 165.1 x 75.9 x 9.2 m |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Ion 5000 mAh, non |
---|---|---|
Size | 6.52 inches, 102.6 c | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 10 (Go editi |
---|---|---|
Chipset | Unisoc SC9863A (28nm | |
CPU | Octa-core (4x1.6 GHz | |
GPU | IMG8322 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Tahiti Blue, Coral R |
---|---|---|
SAR | ||
Price | 102.08 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |