5.4%
14 hits
6.2"
1080x2246 pixels
16 MP
2160p
6 GB RAM
Snapdragon 636
3300 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, June |
---|---|---|
Status | Available. Released |
Body | Dimensions | 153 x 75.7 x 7.9 mm |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass, al | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.2 inches, 96.9 cm2 | |
Resolution | 1080 x 2246 pixels, | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo); |
---|---|---|
Chipset | Qualcomm SDM636 Snap | |
CPU | Octa-core 1.8 GHz Kr | |
GPU | Adreno 509 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 64GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Black, Aurora, Blue |
---|---|---|
SAR | ||
Price | 226.85 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |