5.4%
24 hits
2.8"
240x320 pixels
3 MP
Video recorder
256 MB RAM
Snapdragon S1
1300 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/2 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2010, December. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104.5 x 55.8 x 12.8 |
---|---|---|
Weight | 95 g (3.35 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.8 inches, 24.3 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7227 Sna | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 256MB RAM, 512MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, ho |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compa |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 6 h (2G) / Up |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 124.77 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |