5.4%
1 hits
6.67"
1080x2400 pixels
48 MP
2160p
6 GB RAM
Snapdragon 765G 5G
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2020, August 24 |
---|---|---|
Status | Available. Released 2020, August 26 |
Body | Dimensions | 166.5 x 77.3 x 8.5 mm (6.56 x 3.04 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White, Dark Blue, Red |
---|---|---|
SAR | ||
Price | 408.33 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |