5.4%
2 hits
6.5"
1644x3840 pixels
12 MP
2160p
12 GB RAM
Snapdragon 8 Gen 1
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, May 11 |
---|---|---|
Status | Available. Released 2022, June 11 |
Body | Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Multitouch |
Platform | OS | Android 12, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -27.6 LUFS (Good) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent), Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Violet, White |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 838832 (v9) GeekBench: 3403 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) | |
Battery Life | Endurance rating 100h |