5.4%
1 hits
2.4"
240x320 pixels
5 MP
Video recorder
1 GB RAM
MT6737M
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/11.5 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, January |
---|---|---|
Status | Available. Released |
Body | Dimensions | 132 x 56 x 18.5 mm ( |
---|---|---|
Weight | 256 g (9.03 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Min |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Mediatek MT6737M (28 | |
CPU | Quad-core 1.1 GHz Co | |
GPU | Mali-T720MP2 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Polyphoni |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | Up to 5 h (3G) |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Black |
---|---|---|
SAR | 0.61 W/kg (head) &nb | |
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |