5.4%
2 hits
6.5"
720x1600 pixels
48 MP
1080p
4 GB RAM
Snapdragon 460
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, June 22 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 165.2 x 75.7 x 9.1 m |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.5 inches, 102.0 cm | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4250 Snap | |
CPU | Octa-core (4x1.8 GHz | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 128GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Aurora Gray, Pearl S |
---|---|---|
SAR | ||
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |