5.4%
2 hits
5.0"
480x960 pixels
5 MP
1 GB RAM
MT6739
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 2, 4, 5, 12, 13, 25, 26, 41 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, August |
---|---|---|
Status | Available. Released 2020, August |
Body | Dimensions | 137 x 68 x 10.6 mm (5.39 x 2.68 x 0.42 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Size | 5.0 inches, 64.5 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) | |
Multitouch |
Platform | OS | Android 10 (Go Edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 90.74 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |