5.4%
20 hits
6.3"
720x1600 pixels
8 MP
1080p
2/3 GB RAM
Unisoc SC9863A1
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2023, January 18 |
---|---|---|
Status | Available. Released 2023, February 02 |
Body | Dimensions | 160.6 x 74.3 x 8.8 mm (6.32 x 2.93 x 0.35 in) |
---|---|---|
Weight | 177.4 g (6.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Size | 6.3 inches, 95.8 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
Multitouch |
Platform | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A1 (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card Slot | Unspecified |
---|---|---|
Internal | 64GB 2GB RAM, 64GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP | |
GPS | ||
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Dark Cyan, Charcoal, Light Mint |
---|---|---|
SAR | ||
Price | 184.88 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |