5.4%
4 hits
5.5"
1024x480 pixels
5 MP
720p
1 GB RAM
Nvidia Tegra 2 T20
3080 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 17(700) - A | |
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 180 x 158 x 14 mm (o |
---|---|---|
Weight | 372 g (13.12 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Dual TFT capacitive |
---|---|---|
Size | 5.5 inches, 75.0 cm2 | |
Resolution | 1024 x 480 pixels (~ | |
Multitouch |
Platform | OS | Android 3.2 (Honeyco |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | Up to 17 h | |
Browser |
Misc | Colors | Silver/Black |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |